1265 S Alhambra Cir Unit A, Coral Gables, Florida 33146 USA

 Condo / Town Home | MLS® A11721729
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0
1265 S Alhambra Cir A | $6,250,000 | 2 / 2 / 0

About this Property

Offered for the first time by the original family since property's 1967 construction! Rare opportunity to own a unique waterfront duplex on a 12,000 sq. ft. lot with an 80-foot BOAT DOCK and ocean access via three fixed bridges. This charming property features Chicago brick design, blending historic character with modern updates. Each renovated 2,100 sq. ft. unit offers 2 bedrooms, 2.5 baths, granite-counter kitchens, bright sunrooms, and waterfront patio. The 2025 roof, separate laundry rooms, and circular driveway with majestic tree add convenience. With the upstairs unit rented, it provides immediate income potential. Ideal for investors or multigenerational living, this property offers a luxurious Coral Gables waterfront lifestyle. Sale price includes both units (MLS A11723035).

Property Location

Similar Properties

  • $6,655,200
  • 3 Beds
  • 3 Baths
  • 1 Half Baths
  • 2,502 SF.
  • MLS® A11514844

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Address Real Estate LLC.