2020 N Bayshore Dr Unit 1207, Miami, Florida 33137 USA

 Condo / Town Home | MLS® A11766454
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1
2020 N Bayshore Dr 1207 | $1,640,000 | 2 / 2 / 1

About this Property

Meet this beautiful renovated unit at Paramount Bay Edgewater Unit 1207 is 1673sf 2-bed, 2 1/2-bath plus closed den that can be used as a 3rd bedroom. It features generously sized bedrooms, renovated gourmet kitchen, 2 spacious walking closets and a large terrace. Enjoy both sunrise and sunset from your large terrace and balcony. Exclusive amenities include 2 POOLS, state-of-the-art gym, Spa, business center, amazing party room, breakfast area design by Lenny Kravitz. Private elevators and secure building. Maintenance includes high speed internet. Walking distance to the Arsh Center, Heat games, museums, marina, WYNWOOD and a few minutes bike to Design District or SOUTH BEACH. Unit includes 1 parking space.

Property Location

Similar Properties

  • $1,958,888
  • 2 Beds
  • 2 Baths
  • 1 Half Baths
  • 1,735 SF.
  • MLS® A11713919

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of FLA Solutions Realty.